Rental Office - List of Tenants
Logged as: John Smith - Administrator Log Out
Home Add Landlord List of Landlords Add Tenant List of Tenants Admin Panel
show ··> records per page
Quick Search (3 char)
Name···>
Phone ··>
Tenant ID··>
sort listing ··>
by:
by:
List of Tenants Total: 307 Records
T-ID Name Phone Agent @ Bdrms MD Min Max Search
464 Susan Smith 718-555-5555 NP N 2 04/01/07 1,250 1,300
463 Mike Forest 718-555-5555 DW N 2 04/15/07 1,300
462 Mike Forest 718-555-5555 DW N Room 04/01/07 650
461 Mike Forest 718-555-5555 DW N 1 04/01/07 1,000
460 Mike Forest 718-555-5555 NP N Studio 04/01/07 800 850
459 Mike Forest 718-555-5555 NP N 2 04/01/07 1,250 1,300
458 Mike Forest 718-555-5555 NP N 3 03/15/07 1,350 1,500
457 Mike Forest 718-555-5555 HD N Studio 03/15/07 700 850
456 Mike Forest 718-555-5555 NP N 2 03/15/07 1,200 1,300
455 Mike Forest 718-555-5555 DW N 2 04/01/07 1,000 1,200
454 Mike Forest 718-555-5555 DW N 2 04/01/07 1,100 1,200
453 Susan Smith 718-555-5555 NP N 2 03/15/07 1,200 1,400
452 Susan Smith 718-555-5555 NP N 1 03/15/07 900 950
451 Susan Smith 718-555-5555 NP N Studio 03/15/07 650 800
450 Susan Smith 718-555-5555 NP N 1 03/15/07 850 900
449 Susan Smith 718-555-5555 NP N 1 03/15/07 950 1,000
448 Siomora Orsini 718-555-5555 DW N 1 03/15/07 800
447 Mike Forest 718-555-5555 HD N 1 03/15/07 850 950
445 Mike Forest 718-555-5555 HD N 2 03/15/07 1,200
444 Mike Forest 718-555-5555 HD N 1 03/15/07 800 900
443 Mike Forest 718-555-5555 HD N 1 03/15/07 700 850
442 Mike Forest 718-555-5555 HD N 1 03/15/07 950
440 Mike Forest 718-555-5555 NP N 2 03/01/07 1,150 1,250
439 Mike Forest 718-555-5555 NP N 2 03/01/07 1,150 1,250
438 Mike Forest 718-555-5555 NP N 1 03/01/07 900 1,000
437 Mike Forest 718-555-5555 DW N 1 03/01/10 900 1,000
436 Mike Forest 718-555-5555 DW N 1 04/01/07 900 1,000
435 Mike Forest 718-555-5555 NP N 2 02/15/07 1,250 1,300
434 Susan Smith 718-555-5555 NP N 1 02/15/07 950 1,000
433 Susan Smith 718-555-5555 NP N Studio 02/15/07 700 750
432 Susan Smith 718-555-5555 LS N Studio 04/01/07 600 700
431 Susan Smith 718-555-5555 LS N 3 03/01/07 1,200 1,300
430 Susan Smith 718-555-5555 LS N Room 02/15/07 600 650
429 Susan Smith 718-555-5555 HD N 1 02/01/07 800 1,000
428 Susan Smith 718-555-5555 HD N 3 1,400 1,400
427 Susan Smith 718-555-5555 LS N 2 02/15/07 1,200 1,300
426 Susan Smith 718-555-5555 NP N 2 1,250 1,300
425 Susan Smith 718-555-5555 LS N 2 02/01/07 1,000 1,200
424 Susan Smith 718-555-5555 NP N 2 02/15/07 1,250 1,300
423 Susan Smith 718-555-5555 LS N 1 02/01/07 950 1,000

show of 8